Anand Vedant
FIDE title | None |
FIDE ID | 46699325 |
Born | 2005 |
Sex | Male |
Federation | IND |
Games for download | 0 |
Profile view | Visits: 2 Last: 2025-01-11 09:11:08 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Anand Vedant in online chess games
Online chess players who have the name Anand Vedant in profile
You can do a more thorough search using the "Anand Vedant " to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.
Last online chess games of Anand Vedant
Оur database contains 3 online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.
Date | Event | Result | Players | ECO | ScoreSheet |
2023-02-04 | Rated Bullet tournament https://lichess.org/tournament/Tg0BuB8J | 0-1 | vedan123 - Soren32 | Van Kruij's Opening (A00) | 1.e3 Nf6 2.Be2 e5 3.d4 d6 4.dxe5 dxe5 5.Qxd8+ Kxd8 6.Nf3 Bd6 7.Nc3 Be6 8.e4 Ke7 9.Bg5 Nc6 10.Nd5+ Bxd5 |
2023-01-28 | Rated Bullet game | 0-1 | vedan123 - kazanoWay | Van Kruij's Opening (A00) | 1.e3 c5 2.d4 Nc6 3.dxc5 e6 4.Be2 Bxc5 5.Nf3 Nf6 6.Nc3 O-O 7.O-O d5 8.Nd2 Re8 9.Nb3 Bb6 10.Nd4 e5 |
2023-01-28 | Rated Bullet tournament https://lichess.org/tournament/extiEQUt | 0-1 | vedan123 - SofiaVelikaya | Queen's Pawn: 1...c6 2.Nf3 (D43) | 1.d4 c6 2.Nf3 d5 3.c4 Nf6 4.Nc3 e6 5.cxd5 exd5 6.e3 Bg4 7.Bd3 Nbd7 8.O-O Bd6 9.h3 Bh5 10.Be2 O-O |
Download all the chess games of for free
Last Tournaments of Anand Vedant
Tournaments | Positions | Date |
Rated Bullet tournament https://lichess.org/tournament/extiEQUt | 1 | 2023-01-28 |
Rated Bullet tournament https://lichess.org/tournament/Tg0BuB8J | 1 | 2023-02-04 |
Rated Bullet game | 1 | 2023-01-28 |
Statistics of the most played openings by with black
Below are the most frequently played openings of for Black in descending order of frequency of play.
ECO | Games | White Win | Black Win | Draws |
A00 (Van Kruij's Opening) | 2 | 2 | 0 | 0 |
A40 (Queen's Pawn: 1...c6 2.Nf3) | 1 | 1 | 0 | 0 |